<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malls.com</title>
	<atom:link href="http://www.malls.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malls.com/news</link>
	<description>The shopping industry&#039;s news source.</description>
	<lastBuildDate>Wed, 20 Jan 2010 03:32:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simon Property Group Sells $2.25 Billion of Senior Notes</title>
		<link>http://www.malls.com/news/2010/01/19/simon-property-group-sells-2-25-billion-of-senior-notes/</link>
		<comments>http://www.malls.com/news/2010/01/19/simon-property-group-sells-2-25-billion-of-senior-notes/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 03:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.malls.com/news/?p=259</guid>
		<description><![CDATA[INDIANAPOLIS, Jan. 19 /PRNewswire-FirstCall/ &#8212; Simon Property Group, Inc. (NYSE: SPG) announced today that its majority-owned partnership subsidiary, Simon Property Group, L.P. (the &#8220;Operating Partnership&#8221;), has agreed to sell $2.25 billion of its senior unsecured notes in an underwritten public offering through Citigroup Global Markets Inc., Morgan Stanley &#38; Co. Incorporated, RBS Securities Inc. and [...]]]></description>
			<content:encoded><![CDATA[<p>INDIANAPOLIS, Jan. 19 /PRNewswire-FirstCall/ &#8212; Simon Property Group, Inc. (NYSE: SPG) announced today that its majority-owned partnership subsidiary, Simon Property Group, L.P. (the &#8220;Operating Partnership&#8221;), has agreed to sell $2.25 billion of its senior unsecured notes in an underwritten public offering through Citigroup Global Markets Inc., Morgan Stanley &amp; Co. Incorporated, RBS Securities Inc. and Barclays Capital Inc., as joint book-running managers, and Calyon Securities (USA) Inc., Fifth Third Securities, Inc., Morgan Keegan &amp; Company, Inc., RBC Capital Markets Corporation, Scotia Capital (USA) Inc. and SunTrust Robinson Humphrey, Inc., as co-managers.  The offering consists of $400 million of 4.20% notes due 2015, $1.25 billion of 5.65% notes due 2020 and $600 million of 6.75% notes due 2040.  The 2015 notes were priced at 99.78% of the principal amount to yield 4.25% to maturity, the 2020 notes were priced at 99.62% of the principal amount to yield 5.70% to maturity, and the 2040 notes were priced at 99.44% of the principal amount to yield 6.79% to maturity.  The offering is expected to close on January 25, 2010.<br />
The Operating Partnership intends to use the net proceeds from this offering primarily to fund the cash purchase of certain senior notes issued by it or its subsidiary that are tendered pursuant to the offer to purchase it commenced on January 12, 2010, and for general business purposes.<br />
Copies of the prospectus and prospectus supplement may be obtained from Citigroup Global Markets Inc., Attn: Prospectus Department, Brooklyn Army Terminal, 140 58th Street, 8th floor, Brooklyn, NY 11220, toll free at 1-877-858-5407; Morgan Stanley &amp; Co. Incorporated, 180 Varick Street, New York, NY 10014, Attn: Prospectus Department, toll free at 1-866-718-1649; RBS Securities Inc., Attn: Debt Capital Markets, RBS Global Banking &amp; Markets, 600 Washington Boulevard, Stamford, CT 06901, toll free at 1-866-884-2071; or Barclays Capital Inc., c/o Broadridge Integrated Distribution Services, Attn: Susan Berta, 1155 Long Island Avenue, Edgewood, NY 11717, toll free at 1-888-603-5847.<br />
This communication does not constitute an offer to sell or the solicitation of an offer to buy any securities in any jurisdiction to any person to whom it is unlawful to make such offer or solicitation in such jurisdiction.<br />
About Simon Property Group<br />
Simon Property Group, L.P. is a majority-owned subsidiary of Simon Property Group, Inc. (the &#8220;Company&#8221;).  The Company is an S&amp;P 500 company and the largest public U.S. real estate company.  The Company is a fully integrated real estate company which operates from five retail real estate platforms:  regional malls, Premium Outlet Centers®, The Mills®, community/lifestyle centers and international properties.  The Company is headquartered in Indianapolis, Indiana and employs more than 5,000 people worldwide.  The Company is publicly traded on the NYSE under the symbol SPG.<br />
SOURCE Simon Property Group, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malls.com/news/2010/01/19/simon-property-group-sells-2-25-billion-of-senior-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World’s Largest Malls</title>
		<link>http://www.malls.com/news/2010/01/19/the-world%e2%80%99s-largest-malls-2/</link>
		<comments>http://www.malls.com/news/2010/01/19/the-world%e2%80%99s-largest-malls-2/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.malls.com/news/?p=257</guid>
		<description><![CDATA[The downturn of the economy has certainly taken it’s toll on malls, rendering in less shoppers everywhere.
However, this fact hasn’t halted developers from building malls that are proportionately larger and more grander than ever. 
Asia is known for low cost labour and it appears that grand shopping malls are sprouting all over from Dubai to [...]]]></description>
			<content:encoded><![CDATA[<p>The downturn of the economy has certainly taken it’s toll on malls, rendering in less shoppers everywhere.<br />
However, this fact hasn’t halted developers from building malls that are proportionately larger and more grander than ever. </p>
<p>Asia is known for low cost labour and it appears that grand shopping malls are sprouting all over from Dubai to China to the Philippines. Dubai’s newest mall, the United Arab Emirates mall is more of a mini shopping metropolis featuring 1200 stores, five star hotel and 22-screen movie theatre. </p>
<p>Asia alone makes up 7 of the world’s largest 10 malls, six of which were recently built since 2004, adding a whopping 27 million square feet of shopping space. This fact is based on gross leasable area devoted to revenue-producing operations like stores, amusements and food. </p>
<p>While many malls are home to large retailers such as Wal-Mart, Target and Best Buy, the economy in Asia is catering towards a new wave of consumers looking for places to shop and play.  It comes as no surprise that Chinese malls such as the South China Mall in Dongguan and Golden Resources Mall in Beijing features attractions such as windmills, kids’ theme parks, newly built apartments and office buildings. </p>
<p>The list of the world’s largest 10 malls has changed significantly over the last five years where once upon a time, South Coast Plaza in California and Del Amo Fashion Center in Los Angeles would have made the list. Nowadays though, big-box retail stores seem to have lost their appeal, as Asia is rapidly building bigger, bolder and more beautiful malls than ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malls.com/news/2010/01/19/the-world%e2%80%99s-largest-malls-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mall Owner General Growth switches Bankruptcy Counsel</title>
		<link>http://www.malls.com/news/2010/01/04/mall-owner-general-growth-switches-bankruptcy-counsel/</link>
		<comments>http://www.malls.com/news/2010/01/04/mall-owner-general-growth-switches-bankruptcy-counsel/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.malls.com/news/?p=254</guid>
		<description><![CDATA[A representative of U.S. mall owner General Growth Properties Inc. has reported to Reuters that the company has switched bankruptcy counsel from Sidney Austin LLP to Well, Gotshal &#038; Manges. Additionally, General Growth is also retaining another law firm, Kirkland &#038; Ellis as bankruptcy counsel for some of its subsidiaries. Reasons were not given for [...]]]></description>
			<content:encoded><![CDATA[<p>A representative of U.S. mall owner General Growth Properties Inc. has reported to Reuters that the company has switched bankruptcy counsel from Sidney Austin LLP to Well, Gotshal &#038; Manges. Additionally, General Growth is also retaining another law firm, Kirkland &#038; Ellis as bankruptcy counsel for some of its subsidiaries. Reasons were not given for the switch. </p>
<p>General Growth has a reputation for owning and managing more than 200 malls in the United States, and is currently struggling to restructure or postpone a debt payment of about $22 billion over the next 4 years, with a payment schedule due to begin in a couple of months.</p>
<p>The company has not yet filed for bankruptcy but has warned it may need to do so if it cannot liquidate their assets or win agreement on deadline extensions with their primary lenders. </p>
<p>Not surprisingly, as the company struggles in this turbulent economy, General Growth has put three Las Vegas malls and three high-end malls in Boston, New York and Baltimore up for sale trying to emerge from debt. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.malls.com/news/2010/01/04/mall-owner-general-growth-switches-bankruptcy-counsel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RioCan now Engaging in U.S. Mall Properties</title>
		<link>http://www.malls.com/news/2009/12/22/riocan-now-engaging-in-u-s-mall-properties/</link>
		<comments>http://www.malls.com/news/2009/12/22/riocan-now-engaging-in-u-s-mall-properties/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.malls.com/news/?p=207</guid>
		<description><![CDATA[Canada’s largest shopping mall owner is currently RioCan, owning several high profile and mid sized malls all across the country. And they’re doing well enough that they are now beginning to own malls and commercial properties in the U.S,  after closing two deals in Pennsylvania. RioCan, recently engaged in a joint venture agreement with [...]]]></description>
			<content:encoded><![CDATA[<p>Canada’s largest shopping mall owner is currently RioCan, owning several high profile and mid sized malls all across the country. And they’re doing well enough that they are now beginning to own malls and commercial properties in the U.S,  after closing two deals in Pennsylvania. RioCan, recently engaged in a joint venture agreement with Cedar Shopping Centre last month (a U.S. based company). Two malls in Harrisburg and Dickson City are the preliminary properties to exchange hands with RioCan. </p>
<p>Five additional properties were also included in the deal, but the deals have yet to close. Recently, Rio Can began actively raising money, and even tapping into markets for $100 million successfully late November.  RioCan isn’t just raising money – it’s also willfully spending its money too! The Pennsylvania Properties were part of a $141 million deal, while the company announced a total of $170 million worth in acquisitions last month, having acquired eight Canadian retail properties. This is great news for malls.  With as much as $335 million expected over the next year, Rio Can continues to develop plans to acquire more malls and commercial properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malls.com/news/2009/12/22/riocan-now-engaging-in-u-s-mall-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in Holiday Sales after $13M Mall Facelift</title>
		<link>http://www.malls.com/news/2009/12/18/rise-in-holiday-sales-after-13m-mall-facelift/</link>
		<comments>http://www.malls.com/news/2009/12/18/rise-in-holiday-sales-after-13m-mall-facelift/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.malls.com/news/?p=199</guid>
		<description><![CDATA[The largest shopping mall in Saint John’s saw a 10% hike in sales this holiday shopping season after undergoing a $13 million dollar makeover in the fall according to McAllister Place’s general manager. In addition to new stores being added, the mall’s makeover has added a new food court and other attractive amenities all aimed [...]]]></description>
			<content:encoded><![CDATA[<p>The largest shopping mall in Saint John’s saw a 10% hike in sales this holiday shopping season after undergoing a $13 million dollar makeover in the fall according to McAllister Place’s general manager. In addition to new stores being added, the mall’s makeover has added a new food court and other attractive amenities all aimed to attract local shoppers, according to Colleen Parent-Meade.</p>
<p>Since the renovations have been completed, the mall has seen a distinct rise in sales (more than 10%) compared to last year’s numbers. Although the country was battling a recession at that time, Parent-Meade advised that many store owners have witnessed more people coming into their stores this season.  The renovations were undertaken to prevent shoppers from wandering to larger malls in Moncton or across the border to Maine to take advantage of any differences in the dollars.  According to Parent-Meade, having the opportunity to keep shoppers shopping in the Saint John mall is very important and states that the mall can offer just about everything that can be offered in Moncton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malls.com/news/2009/12/18/rise-in-holiday-sales-after-13m-mall-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brockton’s Westgate Mall Superseding Other Malls</title>
		<link>http://www.malls.com/news/2009/12/15/brockton%e2%80%99s-westgate-mall-superseding-other-malls/</link>
		<comments>http://www.malls.com/news/2009/12/15/brockton%e2%80%99s-westgate-mall-superseding-other-malls/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.malls.com/news/?p=203</guid>
		<description><![CDATA[The Westgate Mall has something to boast that many other malls wouldn’t have to boast about – its vacancy rate. It is currently enjoying the lowest rate of empty shops in the area in comparison to other malls who have high vacancy rates. However, some area residents complain that the selection of stores in Westgate [...]]]></description>
			<content:encoded><![CDATA[<p>The Westgate Mall has something to boast that many other malls wouldn’t have to boast about – its vacancy rate. It is currently enjoying the lowest rate of empty shops in the area in comparison to other malls who have high vacancy rates. However, some area residents complain that the selection of stores in Westgate Mall is quite limited – and that they still require travel to other malls in the region to get most of their Christmas shopping done.</p>
<p>Despite this fact, Westgate Mall is still outperforming many other local malls which is a good indicator of the mall’s financial wealth. With a low vacancy rate of only 6% compared to an average 26% vacancy rate in other malls, the mall is doing considerably well given that we are not out of a recession as yet.</p>
<p>Vacancies in malls come at a time when consumer spending is comparatively low. Westgate mall has been through some ups and downs over the last few decades since its foundation in 1965 – however, it has still managed to survive its competition and may be attributed to the continual facelifts and expansions it has gone through over the years. Westgate Mall’s general manager Luciano Villani states that the mall is the perfect size for its harbouring market, adding that plans were underway for adding more eateries. Local city councilors have also welcomed the idea of a project to build a 12-screen movie theatre on the property. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.malls.com/news/2009/12/15/brockton%e2%80%99s-westgate-mall-superseding-other-malls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy Mall During Not-So-Great Economy</title>
		<link>http://www.malls.com/news/2009/12/13/busy-mall-during-not-so-great-economy/</link>
		<comments>http://www.malls.com/news/2009/12/13/busy-mall-during-not-so-great-economy/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 22:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.malls.com/news/?p=211</guid>
		<description><![CDATA[Burlington Mall was the place to be this past Thanksgiving, even though the weather wasn’t providing optimal driving conditions.  Shoppers from all over flocked to Burlington Mall to shop for Christmas and Hannukah gifts for their friends and family.  Linnea Gerrior-Kelliher is the director of the mall and said the number of mall [...]]]></description>
			<content:encoded><![CDATA[<p>Burlington Mall was the place to be this past Thanksgiving, even though the weather wasn’t providing optimal driving conditions.  Shoppers from all over flocked to Burlington Mall to shop for Christmas and Hannukah gifts for their friends and family.  Linnea Gerrior-Kelliher is the director of the mall and said the number of mall shoppers were not available off hand.</p>
<p>Kelliher however, did have numbers on the amount of complimentary coffee cups were given away at the mall – a whopping 3,300 cups. The Friday after thanksgiving saw the mall opening at 5:00am. Given the fact that we’re still not out of a recession – shoppers are certainly paying more attention to bargains and scouring malls for the best possible bargains. Kelliher also advised that they have programs in place called Smarter at Simon Malls to help shoppers compare prices and get the best bargain. She advised that retailers comprehend the need to offer discounts in order to attract and retain potential customers during critical sales periods such as Christmas for instance. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.malls.com/news/2009/12/13/busy-mall-during-not-so-great-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Oaks Mall Comes Back to Life</title>
		<link>http://www.malls.com/news/2009/12/09/west-oaks-mall-comes-back-to-life/</link>
		<comments>http://www.malls.com/news/2009/12/09/west-oaks-mall-comes-back-to-life/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 22:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.malls.com/news/?p=205</guid>
		<description><![CDATA[West Oaks Mall is a well renowned mall in Texas which has been sold out of foreclosure. Los Angeles based Pacific Retail Capital Partners recently purchased it for $15 million. Steve Plenge of Pacific Retail believes the mall is in an idea location known to be a great trade area. Although major retailers J.C. Penney [...]]]></description>
			<content:encoded><![CDATA[<p>West Oaks Mall is a well renowned mall in Texas which has been sold out of foreclosure. Los Angeles based Pacific Retail Capital Partners recently purchased it for $15 million. Steve Plenge of Pacific Retail believes the mall is in an idea location known to be a great trade area. Although major retailers J.C. Penney and Mervyn’s have vacant lots in the mall, the mall still has three main retail anchors such as Macy’s, Dillard’s and Sears. </p>
<p>The mall is currently 60% occupied. The new mall owners have plans in work to rake in more leased tenants and other marketing and management operations. Focus will also be placed on exterior enhancements. West Oaks is one of the few U.S. malls to have been sold this year – as property sales declined and credit remained tight. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.malls.com/news/2009/12/09/west-oaks-mall-comes-back-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Malls Constructs Community</title>
		<link>http://www.malls.com/news/2009/12/03/indoor-malls-constructs-community/</link>
		<comments>http://www.malls.com/news/2009/12/03/indoor-malls-constructs-community/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 22:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.malls.com/news/?p=201</guid>
		<description><![CDATA[During the holiday seasons in, Elgin mall is a place where children are rushing to cue up and have their pictures taken with Santa Clause, teenager perusing through their favourite stores, moms frantically searching for holiday bargains and seniors gather around benches to discuss current events. Elgin Mall is located in St. Thomas, Ontario and [...]]]></description>
			<content:encoded><![CDATA[<p>During the holiday seasons in, Elgin mall is a place where children are rushing to cue up and have their pictures taken with Santa Clause, teenager perusing through their favourite stores, moms frantically searching for holiday bargains and seniors gather around benches to discuss current events. Elgin Mall is located in St. Thomas, Ontario and is more than a commercial hub – it’s a meeting point for a tightly knit community that has witnessed its manufacturing sector take its toll thanks to the recession. </p>
<p>According to property manager Julia Cole, this mass has not suffered any slow downs as many malls have witnessed during the recession and the property management team continues to look for more creative ways to service this city of 37,000 for an experience that goes beyond shopping. </p>
<p>About 48 stores in the mall, have made requests for new ways to cater to a younger crowd, women’s fashion and an older generation. Manager of many other properties are posed with similar challenges – how can older, less fashionable properties compete with powerful new competition? Although there has been little enclosed-mall construction since the mid 90’s, Canadian consumers are still interested in the indoor shopping experience as is evident in Elgin Mall. The key to injecting life into aging buildings, says Alex Avery (a real estate analyst with CIBC World Markets Inc.) is to understanding the demographic mix of the population in the surrounding area, attract retailers that conform to their own needs and continue providing affordable prices. Even the loss of major department stores in malls, can actually provide an opportunity to increase revenue by drawing in a larger number of smaller retailers at increased rents to occupy those vacation spaces. He adds that a renewed focus on community expectations, is like icing on the cake for these spaces.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.malls.com/news/2009/12/03/indoor-malls-constructs-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Shoplifters Face Tight Security at Malls</title>
		<link>http://www.malls.com/news/2009/11/30/holiday-shoplifters-face-tight-security-at-malls/</link>
		<comments>http://www.malls.com/news/2009/11/30/holiday-shoplifters-face-tight-security-at-malls/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.malls.com/news/?p=209</guid>
		<description><![CDATA[Shoplifting in malls has always been an inevitable problem – and generally the trend increases during the holidays.  Furthermore, a recessionary economy adds further incentive for shoplifting. Shoplifting is a crime that costs U.S retailers and malls approximately $30 billion. Given the rising trends of the five-finger-discount phenomenon and the ramifications manifested on commercial [...]]]></description>
			<content:encoded><![CDATA[<p>Shoplifting in malls has always been an inevitable problem – and generally the trend increases during the holidays.  Furthermore, a recessionary economy adds further incentive for shoplifting. Shoplifting is a crime that costs U.S retailers and malls approximately $30 billion. Given the rising trends of the five-finger-discount phenomenon and the ramifications manifested on commercial industry, malls and retailers are going to great lengths to keep their merchandise safe. </p>
<p>In Sacramento, Arden Fair Mall managers said employees have to be constantly vigilant in preventing thefts in their malls. April Wong who is a manager at Aldo Shoes advised that it gets really busy and hectic during Christmas season shopping, especially in enclosed areas.</p>
<p>Wong and her team have taken some precautionary measures such as including only the right shoe of each pair on display. Who wants to walk out of a mall with only half the product? Other measures malls are taking include relying on high-tech cameras and the security teams who reside over them. Steve Reed, who leads mall security at Arden Fair advised that the mall’s sophisticated, high-tech retail surveillance and security programs are one of the finest in the state. At Arden Fair mall, tens of thousands of dollars will be spent in high resolution surveillance cameras in 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.malls.com/news/2009/11/30/holiday-shoplifters-face-tight-security-at-malls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
